Job Title | Postdoctoral Scholar |
---|---|
Requisition Number | DU09525 |
Department Name | 7H026: Center for Environmental and Systems Biochemistry |
Work Location | Lexington, KY |
Salary Range | Minimum of $50,000 |
Type of Position | Temporary |
Position Time Status | Full-Time |
Required Education | PhD |
Required Related Experience | NA |
Required License/Registration/Certification | NA |
Physical Requirements | Sitting at computer work station for long periods of time Standing for long periods of time Repetitive motion Lifting/Carrying up to __20_____lbs. Pushing/Pulling up to __20_____ lbs. |
Shift | Primarily days, minimum of 40 hours/week with some evening and weekends |
Job Summary | The University of Kentucky’s Center for Environmental and Systems Biochemistry (CESB) seeks a Postdoctoral scientist in Analytical Biochemistry. The Center is a high technology core resource that serves the needs of researchers in both conventional and stable isotope resolved metabolomics (SIRM), with national and international collaborations and reputation. In addition to serving the at-large scientific community, the Center’s Directors conduct metabolism-based research with Federal and other grants. Candidates should have a working knowledge of mammalian metabolism and metabolomics technologies as well as experience in analyzing large datasets, preferably in mass spectrometric data analysis. Our mass spectrometry facilities include two Thermo Tribrid Fusion Orbitrap instrument, a Thermo Lumos Orbitrap, with Advion Nanomate direct infusion and Dionex IC, a Thermo LTQ 1100 GC-MS, and an Agilent QQQ ICP-MS (for more details see https://cesb.med.uky.edu). The incumbent will conduct metabolomics and systems biochemistry research on projects in Lung Cancer, which involves cell/tissue culturing, sample extraction, and extensive isotope-based/reverse phase protein array data analysis. Duties will also include work on collaborative projects of the Center and assist in manuscript and proposal preparation. The successful candidate will have a Ph.D. in an appropriate discipline, and should have basic biochemical and quantitative analytical skills, with preferably ‘omics data analysis skills. Specific training will be provided as needed.
To be considered for this position you must fully complete the online application, and upload the following: CV, cover letter, academic transcript and as Specific Request 1, 3 letters of reference. In addition, please send inquiries, curriculum vitae, and contact information for three references to: Dr. Richard Higashi, rick.higashi@uky.edu. Given the COVID-19 pandemic, and the need to protect our university community including our students, staff, faculty and visitors, the University of Kentucky is requiring COVID-19 vaccination for all new hires prior to starting employment. Therefore, as of October 18, 2021, all new hires prior to their first day of employment must submit appropriate documentation showing, i) completion of the first vaccination against COVID-19, or ii) completion of the full vaccination series against COVID-19, or iii) approved exemption (medical contraindications or a sincerely held religious belief) through the formal exemption process from the COVID-19 vaccination requirement. For those employees who have completed the first vaccination against COVID-19 prior to their first day of employment, the second vaccination (if applicable) must be completed following the vaccination recommended schedule to be considered fully vaccinated. |
Skills / Knowledge / Abilities | Analytical Biochemist/Mass spectrometry |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | PhD plus related experience with analytical biochemistry and mass spectrometry |
Deadline to Apply | 12/31/2022 |
University Community of Inclusion | The University of Kentucky is committed to a diverse and inclusive workforce by ensuring all our students, faculty, and staff work in an environment of openness and acceptance. We strive to foster a community where people of all backgrounds, identities, and perspectives can feel secure and welcome. We also value the well-being of each of our employees and are dedicated to creating a healthy place to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. |
UK offers fulfilling careers in diverse fields supporting our teaching, research and health care missions. We also offer a compelling benefits package, including a generous retirement savings match and a supportive work environment distinguished by a respect for the unique work-life needs of every individual. Our culture of learning also provides tremendous support and resources for ongoing education, training and development.
Our free job seeker tools include alerts for new jobs, saving your favorites, optimized job matching, and more! Just enter your email below.